Silobehälter von 227 bis 3.000 LiterSilo tanks from 227 to 3,000 litres
Maximover IBC aus einem Stück PE für Flüssigkeiten und Feststoffe.Maximover IBCs moulded in one piece of PE for liquids and solids.
Maximover BaureihenMaximover series
Ein Klick auf eine Baureihe zeigt ihre Modelle im Modellfinder.Pick a series to see its models in the model finder.
ModellfinderModel finder
Alle 40 Modelle aus dem Katalog mit Maßen und Serienausstattung. Ein Klick auf eine Zeile zeigt die Details.All 40 catalogue models with dimensions and standard fittings. Click a row for the details.
KLT1000
Flüssigkeits-MaximoverLiquid Maximover
- InhaltCapacity
- 1.000 l
- Höhe AHeight A
- 1.670 mm
- GrundflächeFootprint
- 1200 x 1000 mm
- DeckelLid
- 350 mm Schraubdeckel
- VentilValve
- 2" Kugelventil
Das Gestell im Euromaß stapelt sich zu zweit nebeneinander und übereinander.Euro-size frame that stacks two wide and two high.
Dieses Modell anfragenRequest this model40 Modellemodels
| ModellModel | InhaltCapacity | Höhe AHeight A | GrundflächeFootprint | FüllgutContents |
|---|---|---|---|---|
| KLC0227 | 227 l227 l | 1.041 mm | 806 x 590 mm | FlüssigkeitLiquid |
| KSC0227 90° | 227 l227 l | 1.073 mm | 806 x 590 mm | FeststoffSolid |
| KLS0430 | 430 l430 l | 1.538 mm | 743 x 693 mm | FlüssigkeitLiquid |
| KLS0500 | 500 l500 l | 1.280 mm | 1181 x 1022 mm | FlüssigkeitLiquid |
| KSS0500 90° | 500 l500 l | 1.230 mm | 1181 x 1022 mm | FeststoffSolid |
| KLC0600 | 600 l600 l | 1.440 mm | 1220 x 898 mm | FlüssigkeitLiquid |
| KSC0600 90° | 600 l600 l | 1.365 mm | 1220 x 898 mm | FeststoffSolid |
| KLT0700 | 700 l700 l | 1.370 mm | 1200 x 1000 mm | FlüssigkeitLiquid |
| KLS0750 | 750 l750 l | 1.480 mm | 1181 x 1022 mm | FlüssigkeitLiquid |
| KSS0750 90° | 750 l750 l | 1.430 mm | 1181 x 1022 mm | FeststoffSolid |
| KLT0800 | 800 l800 l | 1.470 mm | 1200 x 1000 mm | FlüssigkeitLiquid |
| KLT0900 | 900 l900 l | 1.570 mm | 1200 x 1000 mm | FlüssigkeitLiquid |
| HLE1000 | 1.000 l1,000 l | 1.590 mm | 1290 x 1198 mm | Gefahrgut flüssigHazardous liquid |
| HLR1000 | 1.000 l1,000 l | 1.400 mm | 1210 x 1080 mm | Gefahrgut flüssigHazardous liquid |
| HVL1000 MkIV | 1.000 l1,000 l | 1.400 mm | B 1125 mm | Gefahrgut flüssigHazardous liquid |
| HVL1135 MkIII | 1.000 l1,000 l | 1.450 mm | B 1120 mm | Gefahrgut flüssigHazardous liquid |
| KLC1000 | 1.000 l1,000 l | 1.846 mm | 1220 x 898 mm | FlüssigkeitLiquid |
| KLS1000 | 1.000 l1,000 l | 1.680 mm | 1181 x 1022 mm | FlüssigkeitLiquid |
| KLT1000 | 1.000 l1,000 l | 1.670 mm | 1200 x 1000 mm | FlüssigkeitLiquid |
| KSC1000 90° | 1.000 l1,000 l | 1.771 mm | 1220 x 898 mm | FeststoffSolid |
| KSS1000 90° | 1.000 l1,000 l | 1.630 mm | 1181 x 1022 mm | FeststoffSolid |
| KVL1000 CCT | 1.000 l1,000 l | 1.450 mm | 1150 x 882 mm | FlüssigkeitLiquid |
| KLT1100 | 1.100 l1,100 l | 1.770 mm | 1200 x 1000 mm | FlüssigkeitLiquid |
| KVL1135 Sump Unit | 1.135 l1,135 l | 1.676 mm | 1175 x 806 mm | FlüssigkeitLiquid |
| KLT1200 | 1.200 l1,200 l | 1.870 mm | 1200 x 1000 mm | FlüssigkeitLiquid |
| KLS1250 | 1.250 l1,250 l | 1.880 mm | 1181 x 1022 mm | FlüssigkeitLiquid |
| KSS1250 90° | 1.250 l1,250 l | 1.830 mm | 1181 x 1022 mm | FeststoffSolid |
| KLC1500 | 1.500 l1,500 l | 2.290 mm | 1220 x 898 mm | FlüssigkeitLiquid |
| KLS1500 | 1.500 l1,500 l | 2.080 mm | 1181 x 1022 mm | FlüssigkeitLiquid |
| KSC1500 90° | 1.500 l1,500 l | 2.215 mm | 1220 x 898 mm | FeststoffSolid |
| KSS1500 90° | 1.500 l1,500 l | 2.030 mm | 1181 x 1022 mm | FeststoffSolid |
| KSS1500 UN UN | 1.500 l1,500 l | 2.030 mm | 1181 x 1022 mm | Gefahrgut festHazardous solid |
| KSS1750 90° | 1.750 l1,750 l | 2.230 mm | 1181 x 1022 mm | FeststoffSolid |
| KLC2000 | 2.000 l2,000 l | 2.740 mm | 1220 x 898 mm | FlüssigkeitLiquid |
| KSC2000 90° | 2.000 l2,000 l | 2.665 mm | 1220 x 898 mm | FeststoffSolid |
| KSS2000 90° | 2.000 l2,000 l | 2.430 mm | 1181 x 1022 mm | FeststoffSolid |
| KSS2250 90° | 2.250 l2,250 l | 2.630 mm | 1181 x 1022 mm | FeststoffSolid |
| KSS2500 90° | 2.500 l2,500 l | 2.830 mm | 1181 x 1022 mm | FeststoffSolid |
| KSS2750 90° | 2.750 l2,750 l | 3.030 mm | 1181 x 1022 mm | FeststoffSolid |
| KSS3000 90° | 3.000 l3,000 l | 3.203 mm | 1181 x 1022 mm | FeststoffSolid |
Kein Modell passt zu dieser Auswahl. Sondergrößen fragen Sie gern direkt an.No model matches this selection. Ask us about special sizes.

Gebaut aus einem StückBuilt in one piece
RotationsgesintertRotationally moulded
Jeder Tank entsteht nahtlos und nahezu spannungsfrei, deshalb hält er viele Jahre.Each tank is moulded without a weld and almost free of stress, so it lasts for years.
LebensmittelechtFood safe
Das PE ist UV-stabilisiert und für Lebensmittel zugelassen.The PE is UV stabilised and approved for food contact.
Glatte InnenwändeSmooth inner walls
Das Füllgut läuft sauber durch und der Tank ist schnell gereinigt.Product flows through cleanly and the tank cleans in minutes.
Euromaß 1200 x 1000 mmEuro size 1200 x 1000 mm
Die Stapelgestelle passen auf Hubwagen und Gabelstapler und stehen zu zweit übereinander.The stacking frames suit pallet trucks and forklifts and stack two high.
Zugelassen für GefahrgutApproved for dangerous goods
Die Gefahrgut-Maximover erfüllen die Vorschriften für Straße, Schiene und See und tragen die UN-Zulassung nach Kapitel 16.The dangerous goods range meets the rules for road, rail and sea transport and carries UN approval under chapter 16.
- ADRStraßeRoad
- RIDSchieneRail
- IMDGSeeSea
- UNKapitel 16Chapter 16
Maximover im EinsatzMaximover at work
Gestell, Farbe und Ausstattung richten sich nach dem Einsatz beim Kunden.Frame, colour and fittings follow how each customer uses the tank.





ZubehörAccessories
Jeder Maximover lässt sich mit diesen Deckeln und Ventilen ausstatten. Die Nummern entsprechen dem Katalog.Every Maximover can be fitted with these lids and valves. The numbers match the catalogue.
DeckelLids
- 1150 mm Schraubdeckel mit Dichtung150 mm screw lid with seal
- 2350 mm Schraubdeckel mit Dichtung350 mm screw lid with seal
- 3380 mm Scharnierdeckel380 mm hinged lid
- 4500 mm Auflagedeckel500 mm drop-on lid
- 5Großer AuflagedeckelLarge drop-on lid
- 6480 mm Deckel mit Spannring480 mm clamp-ring lid
Ventile für FlüssigkeitenValves for liquids
- 7Über- und Unterdruckventil oder KombinationPressure and vacuum vent, or both
- 82" oder 3" PVC Einzelkugelventil2" or 3" PVC ball valve
- 92" Kompakt-Kugelventil2" compact ball valve
- 102" GRPP Einzelkugelventil2" GRPP ball valve
- 112" oder 3" Messing-Kugelventil2" or 3" brass ball valve
- 122" oder 3" Edelstahl-Butterfly-Ventil2" or 3" stainless butterfly valve
- 131,5" GRPP Doppel-Kugelventil1.5" GRPP double ball valve
- 14Camlock Adapter und Kupplungen GRPPGRPP camlock adapters and couplings
Ventile für FeststoffeValves for solids
- 15200 oder 300 mm Einzel-Schieberventil200 or 300 mm slide valve
- 16200 oder 300 mm Doppel-Schieberventil200 or 300 mm double slide valve
- 17200 mm Polynylon-Manschette für Schieberventil200 mm polynylon sleeve for slide valve
- 18200 mm Mucon-Ventil200 mm Mucon valve
- 19300 mm Mucon-Ventil300 mm Mucon valve
- 20200 mm Nylon-Manschette für Mucon-Ventil200 mm nylon sleeve for Mucon valve
- 21200 mm Vakuum-Adapter200 mm vacuum adapter
- 22200 mm Mucon-Schutzkappe200 mm Mucon cap
- 23200 oder 300 mm Membran-Schieberventil200 or 300 mm membrane slide valve
- 24200 mm Schnellverschluss für Vakuum-Auslauf200 mm quick release for vacuum outlet
Angebot anfragenRequest a quote
Nennen Sie Modell und Stückzahl. Wir melden uns mit Preis und Lieferzeit.Tell us the model and quantity and we will reply with price and lead time.
